LeenO computo metrico con LibreOffice
3.22.0
Il software libero per la gestione di computi metrici e contabilità lavori.
|
Composti | |
class | ConvertFunctionsToVirtualList |
class | PageSizeNotDefinedError |
class | PdfReadError |
class | PdfReadWarning |
class | PdfStreamError |
class | PyPdfError |
Funzioni | |
def | isString (s) |
def | isInt (n) |
def | isBytes (b) |
def | formatWarning (message, category, filename, lineno, line=None) |
def | readUntilWhitespace (stream, maxchars=None) |
def | readNonWhitespace (stream) |
def | skipOverWhitespace (stream) |
def | skipOverComment (stream) |
def | readUntilRegex (stream, regex, ignore_eof=False) |
def | RC4_encrypt (key, plaintext) |
def | matrixMultiply (a, b) |
def | markLocation (stream) |
def | b_ (s) |
def | u_ (s) |
def | str_ (b) |
def | ord_ (b) |
def | chr_ (c) |
def | barray (b) |
def | hexencode (b) |
def | hexStr (num) |
Variabili | |
xrange_fn = getattr(builtins, "xrange", range) | |
bytes_type = type(bytes()) | |
string_type = getattr(builtins, "unicode", str) | |
tuple | int_types = (int, long) if sys.version_info[0] < 3 else (int,) |
dictionary | B_CACHE = {} |
list | WHITESPACES = [b_(x) for x in [' ', '\n', '\r', '\t', '\x00']] |
def utils.formatWarning | ( | message, | |
category, | |||
filename, | |||
lineno, | |||
line = None |
|||
) |
def utils.isBytes | ( | b | ) |
def utils.isInt | ( | n | ) |
def utils.isString | ( | s | ) |
def utils.markLocation | ( | stream | ) |
def utils.readNonWhitespace | ( | stream | ) |
def utils.readUntilRegex | ( | stream, | |
regex, | |||
ignore_eof = False |
|||
) |
def utils.readUntilWhitespace | ( | stream, | |
maxchars = None |
|||
) |
def utils.skipOverWhitespace | ( | stream | ) |
tuple utils.int_types = (int, long) if sys.version_info[0] < 3 else (int,) |
list utils.WHITESPACES = [b_(x) for x in [' ', '\n', '\r', '\t', '\x00']] |